Used Cars, SUVs, Trucks for Sale in Red Deer
2024 Subaru Outback Wilderness 4dr All-Wheel Drive
| Price: | $45,900 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:44,324 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 4S4BTHTD8R3213203 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SS0869 |
| City: | Red Deer |
2024 Subaru Outback Wilderness 4dr All-Wheel Drive
| Price: | $46,495 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:34,996 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| VIN: | 4S4BTHTD7R3239307 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SS0836 |
| City: | Red Deer |
2017 Hyundai Accent L (M6) 4dr Hatchback
PENDING SOLD
| Price: | $9,900 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:27,250 km
| Body Style: | Hatchback |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | KMHCT5AE6HU312397 |
| Transmission: | Manual |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 12397U |
| City: | Red Deer |
2025 Chevrolet Trax 2RS 4dr Front-Wheel Drive
| Price: | $25,900 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:13,343 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Silver |
| VIN: | KL77LJE20SC092876 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 92876U |
| City: | Red Deer |
Loading More Vehicles ...


.png)


