Used Cars, SUVs, Trucks for Sale in Red Deer
2016 Subaru Legacy 2.5i (M6) 4dr All-Wheel Drive Sedan
| Price: | $10,900 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:208,847 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 4S3BNCA63G1005213 |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | 05213U |
| City: | Red Deer |
2023 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
| Price: | $28,900 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:79,945 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GTHSC2PH310742 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 10742U |
| City: | Red Deer |
2024 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Price: | $32,900 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:36,734 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JF2GUADC8R8206728 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SS0854 |
| City: | Red Deer |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Price: | $33,900 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:23,784 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GUHFC4RH247668 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SS0847 |
| City: | Red Deer |
2024 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Price: | $34,900 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:33,421 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2GUADC3RH362675 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SS0855 |
| City: | Red Deer |
2023 Subaru WRX Sport-tech (M6) 4dr All-Wheel Drive Sedan
| Price: | $37,900 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:21,500 km
| Body Style: | Sedan |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Sport Blue |
| VIN: | JF1VBAL61P9821450 |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | SS0849 |
| City: | Red Deer |
2023 Subaru Outback Limited 4dr All-Wheel Drive
| Price: | $37,900 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:41,507 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 4S4BTDNC8P3128985 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SS0856 |
| City: | Red Deer |
2024 Subaru Forester Sport 4dr All-Wheel Drive
Sport AWD
| Price: | $38,900 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:36,370 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | JF2SKEFC9RH444270 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 44270U |
| City: | Red Deer |
2024 Subaru Forester Touring 4dr All-Wheel Drive
| Price: | $38,900 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:17,391 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SKEDC5RH503088 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SS0857 |
| City: | Red Deer |
Loading More Vehicles ...




.png)





