Used Cars, SUVs, Trucks for Sale in Red Deer
2021 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
PENDING SOLD
| Price: | $22,900 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:101,374 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GTAPC0M8205869 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SS0870 |
| City: | Red Deer |
2024 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Price: | $33,900 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:33,423 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2GUADC3RH362675 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SS0855 |
| City: | Red Deer |
2022 Subaru Outback Limited 4dr All-Wheel Drive
| Price: | $34,900 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:62,880 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 4S4BTDNC8N3144830 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SS0859 |
| City: | Red Deer |
2024 Subaru Forester 4dr All-Wheel Drive
| Price: | $34,900 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:7,344 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SKEBC8RH424565 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SS0864 |
| City: | Red Deer |
2024 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Price: | $36,900 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:25,578 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GUHNC1RH355103 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SS0866 |
| City: | Red Deer |
2024 Subaru Forester Sport 4dr All-Wheel Drive
Sport AWD
| Price: | $37,900 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:36,370 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | JF2SKEFC9RH444270 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 44270U |
| City: | Red Deer |
2024 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
| Price: | $38,900 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:46,076 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 4S4GUHU6XR3777485 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SS0853 |
| City: | Red Deer |
2025 Subaru Forester Touring 4dr All-Wheel Drive
| Price: | $38,900 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:28,997 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLDDC8SH456572 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SS0863 |
| City: | Red Deer |
2024 Subaru Outback Premier XT 4dr All-Wheel Drive
| Price: | $44,900 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:52,263 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Dark Blue |
| VIN: | 4S4BTHPD0R3210452 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SS0865 |
| City: | Red Deer |
Loading More Vehicles ...



.png)







