Used Outback for Sale in Red Deer
2025 Subaru Outback Limited 4dr All-Wheel Drive
| Price: | $40,900 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:47,013 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Brown |
| VIN: | 4S4BTDNC8S3160375 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SS0873 |
| City: | Red Deer |
2023 Subaru Outback Premier XT 4dr All-Wheel Drive
| Price: | $41,900 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:49,600 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Brown |
| VIN: | 4S4BTHPD3P3210684 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 10684U |
| City: | Red Deer |
2024 Subaru Outback Wilderness 4dr All-Wheel Drive
| Price: | $45,900 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:24,036 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 4S4BTHTD8R3235637 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SS0890 |
| City: | Red Deer |
2025 Subaru Outback Premier XT 4dr All-Wheel Drive
| Price: | $49,900 |
Price includes $395 Document Fee, AMVIC Levy, and Tire Levy (if Applicable) but does not include GST & Cost of Financing.
Mileage:13,989 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| VIN: | 4S4BTHPD8S3189615 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SS0887 |
| City: | Red Deer |
Loading More Vehicles ...



.png)

