New Cars, SUVs, Trucks for Sale in Red Deer
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,545 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | JF2SLDDC1TH460478 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 460478 |
| City: | Red Deer |
This Vehicle is “In-Transit”. To find out what that means click here
.....Read MoreLire la suite2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,545 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | JF2SLDDC2TH458240 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 458240 |
| City: | Red Deer |
This Vehicle is “In-Transit”. To find out what that means click here
.....Read MoreLire la suite2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,545 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLDDC0TH460634 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 460634 |
| City: | Red Deer |
This Vehicle is “In-Transit”. To find out what that means click here
.....Read MoreLire la suite2026 Subaru Forester Premier 4dr All-Wheel Drive Hybrid
| Cash Purchase Price: | $52,045 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | - |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 508750/001 |
| City: | Red Deer |
This Vehicle is “In-Transit”. To find out what that means click here
.....Read MoreLire la suite2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $45,045 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | - |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 503477/001 |
| City: | Red Deer |
This Vehicle is “In-Transit”. To find out what that means click here
.....Read MoreLire la suite2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $37,545 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | - |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 503482/001 |
| City: | Red Deer |
This Vehicle is “In-Transit”. To find out what that means click here
.....Read MoreLire la suite2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $47,045 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | - |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 503484/001 |
| City: | Red Deer |
This Vehicle is “In-Transit”. To find out what that means click here
.....Read MoreLire la suite2026 Subaru Forester Premier 4dr All-Wheel Drive
| Cash Purchase Price: | $49,045 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | - |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 503478/001 |
| City: | Red Deer |
This Vehicle is “In-Transit”. To find out what that means click here
.....Read MoreLire la suite2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,545 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | - |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 503486/001 |
| City: | Red Deer |
This Vehicle is “In-Transit”. To find out what that means click here
.....Read MoreLire la suiteLoading More Vehicles ...











