New Subaru Forester for Sale in Red Deer
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $47,045 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SLDRCXTH439458 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 439458 |
| City: | Red Deer |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $47,045 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SLDRCXTH442473 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 442473 |
| City: | Red Deer |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $47,045 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SLDRC4TH442629 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 442629 |
| City: | Red Deer |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $45,045 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | JF2SLDHC4TH446245 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 446245 |
| City: | Red Deer |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $47,045 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLDRC7TH446349 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 446349 |
| City: | Red Deer |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $47,045 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLDRC8TH448515 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 448515 |
| City: | Red Deer |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,545 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SLDDC4TH450057 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 450057 |
| City: | Red Deer |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $47,045 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2SLDRC3TH453119 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 453119 |
| City: | Red Deer |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,545 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SLDDCXTH455537 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 455537 |
| City: | Red Deer |
Loading More Vehicles ...











